| No. of Values | Number of values including missing values |
| No. of Non-missing Values | Number of values excluding missing values |
| No. of Missing Values | Number of missing values |
| Arithmetic Mean | Mean of the sample - ∑x/n |
| Median | Median value that divides a sample into two equally sized groups |
| Minimum | Minimum value in sample |
| Maximum | Maximum value in sample |
| Variance | Variance of sample - ∑(xi-mean(x))2/(n-1) |
| Standard Deviation | Standard deviation of sample - √ (Variance) |
| Range | Range of the values in the sample, i.e. maximum - minimum |
| Lower Quartile | The lower quartile is the value l such that 25% of a sample are less than l |
| Upper Quartile | The upper quartile is the value u such that 25% of a sample are greater than u |
| Sum of Values | Sum of the values in the sample |
More summary statistics such as standard of the mean, skewness, and kurtosis can be selected by clicking
on the