| Days | - n day intervals |
| Weeks | - n week (7 day) intervals |
| Months | - n month intervals |
| Years | - n year intervals |
| Hours | - n hour intervals |
| Minutes | - n minute intervals |
| Seconds | - n second intervals |
| Daily | - 1 day intervals |
| Weekly | - 1 week (7 day) intervals |
| Monthly | - 1 month intervals |
| Yearly | - 1 month intervals |
| Hourly | - 1 hour intervals |
| Twice daily | - 12 hour intervals |
| Fortnightly | - 2 week (14 day) intervals |
| Non-weekend days | - 1 day intervals, skipping Saturday and Sunday |
| Pentade | - 5 day intervals within each month, with the last interval reduced
to 3 or 4 or extended to 6 days so that there are 6 periods per month |
| Decade | - 10 day intervals within each month, with the last interval reduced
to 8 or 9 or extended to 11 days so that there are 3 periods per month |
The number of intervals for the chosen incremental type between each item in the series is
specified in space provided alongside the drop list of types. Note that increments (daily,
weekly etc) are a single unit and do not allow a multiplier to be specified.
A decreasing series or sequence can be generated by specifying a negative multiplier
along with a Starting Value that is greater than the
Ending Value.