| Colour Cells in a Spreadsheet |
| See Also |
| Current Cell | The cell which currently has focus. |
| Current Row | All the cells in the row which currently has focus. |
| Current Column | All the cells in the column which currently has focus. |
| Current Selection | All the cells currently selected in the spreadsheet (only displayed if the spreadsheet has some cells selected). |
| Currently Coloured Cells | All the cells in the spreadsheet which currently have a cell colour set. This can be used to change the colours of existing coloured cells (only displayed if some cells are already coloured). |
| Column by Factor | All the cells in the column which currently has focus will be set from a factor which has colours associated with it's levels. |
| Rows by Factor | All the cells in a row will be set from a factor which has colours associated with it's levels. Each row will be coloured by the level of the factor selected. |
| Selected Columns by Factor | All the cells in the column which currently has focus will be set from a factor which has colours associated with it's levels. |
The last three items will only appear with the sheet contains factors with colours associated with it's levels. The factor colours are set using the Edit Factor Levels and Labels menu.
When the cells are being coloured by a factor (i.e. the last 3 items Change Cell Colours list) this will be a list of the factors in the spreadsheet with background colours. If a column already uses a factor for cell colours, selecting <None> will turn off the cell colouring.
| Set | Set the colours for the selected cells and close the dialog. |
| Clear | Clear any colours for the selected cells and close the dialog. |
| Clear All | Clear any colours for all cells in the spreadsheet. |
| Cancel | Close the dialog. |
| Help | Show this information. |