<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GenStat Discovery Edition 3 launched</title>
	<atom:link href="http://www.vsni.co.uk/home-pages/software-for-developing-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vsni.co.uk/home-pages/software-for-developing-countries/</link>
	<description>Statistical Software for Bioscientists</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: joseph issaka</title>
		<link>http://www.vsni.co.uk/home-pages/software-for-developing-countries/comment-page-1/#comment-85</link>
		<dc:creator>joseph issaka</dc:creator>
		<pubDate>Wed, 18 Aug 2010 14:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://vsnweb/vsnwp/2008/03/19/software-for-developing-countries/#comment-85</guid>
		<description>just getting to know of genstat. its really good</description>
		<content:encoded><![CDATA[<p>just getting to know of genstat. its really good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baymolo Goma</title>
		<link>http://www.vsni.co.uk/home-pages/software-for-developing-countries/comment-page-1/#comment-74</link>
		<dc:creator>Baymolo Goma</dc:creator>
		<pubDate>Wed, 11 Aug 2010 09:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://vsnweb/vsnwp/2008/03/19/software-for-developing-countries/#comment-74</guid>
		<description>just got introduced to the GENSTAT programme.Finding it very enthralling.</description>
		<content:encoded><![CDATA[<p>just got introduced to the GENSTAT programme.Finding it very enthralling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parent zihalirwa kulimushi</title>
		<link>http://www.vsni.co.uk/home-pages/software-for-developing-countries/comment-page-1/#comment-51</link>
		<dc:creator>parent zihalirwa kulimushi</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://vsnweb/vsnwp/2008/03/19/software-for-developing-countries/#comment-51</guid>
		<description>genstat est un bon logiciel mais malheureusement meme nous qui avons suivi la formation en RDC avec Wime il arrive que nous soyons confronté au probléme d&#039;accéssibilité aux nouvelles édition  et aux licences recentes car moi mémé personnellement je la cherche dépuis un certains temps mais sans succés et si vous pouvez celle utilisable actuellement veuillez me la donner si c&#039;est possible</description>
		<content:encoded><![CDATA[<p>genstat est un bon logiciel mais malheureusement meme nous qui avons suivi la formation en RDC avec Wime il arrive que nous soyons confronté au probléme d&#8217;accéssibilité aux nouvelles édition  et aux licences recentes car moi mémé personnellement je la cherche dépuis un certains temps mais sans succés et si vous pouvez celle utilisable actuellement veuillez me la donner si c&#8217;est possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camara sawa</title>
		<link>http://www.vsni.co.uk/home-pages/software-for-developing-countries/comment-page-1/#comment-15</link>
		<dc:creator>camara sawa</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://vsnweb/vsnwp/2008/03/19/software-for-developing-countries/#comment-15</guid>
		<description>je suis chercheur en production animale et j&#039;ai déjà suivi une formartion sur l&#039;utilisation du genstat</description>
		<content:encoded><![CDATA[<p>je suis chercheur en production animale et j&#8217;ai déjà suivi une formartion sur l&#8217;utilisation du genstat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alhaji Siaka</title>
		<link>http://www.vsni.co.uk/home-pages/software-for-developing-countries/comment-page-1/#comment-10</link>
		<dc:creator>Alhaji Siaka</dc:creator>
		<pubDate>Sat, 12 Jul 2008 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://vsnweb/vsnwp/2008/03/19/software-for-developing-countries/#comment-10</guid>
		<description>This is a laudable approach in facilitating the spread and use of modern tech information. I have never hard of such software in existence in any of the universities i attended in Sierra Leone. I believe such information will be made available not only to universities but research institutions in my country.</description>
		<content:encoded><![CDATA[<p>This is a laudable approach in facilitating the spread and use of modern tech information. I have never hard of such software in existence in any of the universities i attended in Sierra Leone. I believe such information will be made available not only to universities but research institutions in my country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williams Manggoel</title>
		<link>http://www.vsni.co.uk/home-pages/software-for-developing-countries/comment-page-1/#comment-9</link>
		<dc:creator>williams Manggoel</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://vsnweb/vsnwp/2008/03/19/software-for-developing-countries/#comment-9</guid>
		<description>statistical softwares for analyzing Agric research are costly and out of reach to us in developing Countries. Genstat discovery edition 3 is easy to understand.Thanks to VSN!Bravo VSN!

Williams Manggoel.
Garkawa-Mikang, Plateau State, Nigeria</description>
		<content:encoded><![CDATA[<p>statistical softwares for analyzing Agric research are costly and out of reach to us in developing Countries. Genstat discovery edition 3 is easy to understand.Thanks to VSN!Bravo VSN!</p>
<p>Williams Manggoel.<br />
Garkawa-Mikang, Plateau State, Nigeria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Jaime Vilanculo</title>
		<link>http://www.vsni.co.uk/home-pages/software-for-developing-countries/comment-page-1/#comment-6</link>
		<dc:creator>Jose Jaime Vilanculo</dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://vsnweb/vsnwp/2008/03/19/software-for-developing-countries/#comment-6</guid>
		<description>My Agricultural Research Institute (IIAM) in Mozambique can not buy good statistical softwares like genstat and sas. So the project of genstat discovery edition 3 is very useful for us. I do statistical analysis on field trials data and I need so much to have good statistical tools.</description>
		<content:encoded><![CDATA[<p>My Agricultural Research Institute (IIAM) in Mozambique can not buy good statistical softwares like genstat and sas. So the project of genstat discovery edition 3 is very useful for us. I do statistical analysis on field trials data and I need so much to have good statistical tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
